| Member-ID | Name | Area | Gender | Type |
|---|---|---|---|---|
| 1 | Chakra Bahadur Gurung | Cardiff | Male | Life |
| 2 | Krishna-Prabin Gurung | Farnborough | Male | General Member |
| 3 | Gokarna Gurung | Northolt | Male | General Member |
| 4 | Yub Raj Gurung | Craneford | Male | Life |
| 5 | Ramesh Gurung | Dartford | Male | General Member |
| 6 | Ganesh Gurung | Ashford | Male | General Member |
| 7 | Uba Raj Gurung | Hongkong | Male | General Member |
| 8 | Biren Gurung | Farnborough | Male | Life |
| 9 | Suresh Gurung | Farnborough | Male | Life |
| 10 | Padam Bahadur Gurung | Ashford | Male | General Member |
| 11 | Jaman Sing Gurung | Northolt | Male | Life |
| 12 | Naina Sing Gurung | Dartford | Male | Life |
| 13 | Dharma Bahadur Gurung | Woking | Male | General Member |
| 14 | Krishna Raj Gurung | Ashford | Male | General Member |
| 15 | Bhim Bahadur Gurung | Andover | Male | Life |
| 16 | Kumar Gurung | Aldershot | Male | General Member |
| 17 | Tika Prasad Gurung | Farnborough | Male | Life |
| 18 | Hem Gurung | Farnborough | Male | General Member |
| 19 | Bhuwani Prasad Gurung | Northolt | Male | General Member |
| 20 | Surendra Gurung | Sandhurst | Male | General Member |
| 21 | Jai & Gita Gurung | Farnborough | Male | General Member |
| 22 | Khadga Gurung | Camberley | Male | General Member |
| 23 | Debi Bhakta Gurung | Wiltshire | Male | General Member |
| 24 | Prem Kumar Gurung | Feltham | Male | Life |
| 25 | Bom/ Japan Bahadur Gurung | Aldershot | Male | General Member |
| 26 | Khadga Gurung | Reading | Male | General Member |
| 27 | Kaji Bahadur Gurung | Basildon | Male | General Member |
| 28 | Thakur Sing Gurung | Ashford | Male | Life |
| 29 | Bhola Gurung | Farnborough | Male | General Member |
| 30 | Amrit Kumar Ghonde | Hounslow | Male | Life |
| 31 | Nirmal Gurung | Farnborough | Male | General Member |
| 32 | Nir Gurung | Windsor | Male | General Member |
| 33 | Thakur Nath Ghale | Maidstone | Male | General Member |
| 34 | Debi Prasad Gurung | Wiltshire | Male | General Member |
| 35 | Chandra Bahadur Gurung | Folkestone | Male | General Member |
| 36 | Babu Ram Gurung | Feltham | Male | Life |
| 37 | Abi Maya Ghale | N/a | Male | General Member |
| 38 | Dhan Bahadur Gurung | Stratford | Male | General Member |
| 39 | Chitra Gurung | Nuneaton | Male | Life |
| 40 | Chula Raj Gurung | Nuneaton | Male | General Member |
| 41 | Mani Kumar Gurung | Feltham | Male | Life |
| 42 | Radha Gurung (Rai) | Wiltshire | Female | General Member |
| 43 | Gajendra Gurung | Feltham | Male | Life |
| 44 | Phul Kumar Gurung | Ashford | Male | General Member |
| 45 | Devi Bahadur Gurung | Ashford | Male | General Member |
| 46 | Nar /Autari Bahadur Gurung | Ashford | Male | General Member |
| 47 | Kaji Man Ghale | Andover | Male | Life |
| 48 | Ranasher Gurung | Ashford | Male | General Member |
| 49 | Tularam Gurung | Nuneaton | Male | General Member |
| 50 | Hari Gurung | Nuneaton | Male | Life |
| 51 | Shyam Bdr Gurung | Cardiff | Male | Life |
| 52 | Durga Debi Gurung | Feltham | Female | Life |
| 53 | Amrit Ghale | Cardiff | Male | Life |
| 54 | Sangita Gurung | Cardiff | Female | General Member |
| 55 | Bhim Bahadur Gurung | Woking | Male | General Member |
| 56 | Keshar Gurung | Woking | Male | General Member |
| 57 | Birendra Gurung | Aldershot | Male | General Member |
| 58 | Bishnu Gurung | Folkestone | Male | General Member |
| 59 | Shal Bahadur Gurung | Farnborough | Male | General Member |
| 60 | Ganesh Gurung | Nuneaton | Male | General Member |
| 61 | Raj Kumar Gurung | Aldershot | Male | General Member |
| 62 | Prakash Gurung | Northolt | Male | General Member |
| 63 | Pramod Gurung | Northolt | Male | General Member |
| 64 | Bodh Prakash Gurung | Plumstead | Male | General Member |
| 65 | Shekhar Gurung | Nuneato | Male | General Member |
| 66 | Bhesh Lal Ghale | Ashford | Male | General Member |
| 67 | Prem Gurung | Aldershot | Male | General Member |
| 68 | Khadka Raj Gurung | Ashford | Male | General Member |
| 69 | Lal Bahadur Ghale | Ashford | Male | Life |
| 70 | Padam Raj Gurung | Ashford | Male | General Member |
| 71 | Nar/ Fipra Bahadur Gurung | Ashford | Male | General Member |
| 72 | Sukdev Gurung | Woking | Male | General Member |
| 73 | Bhola Man Gurung | Bracknell | Male | General Member |
| 74 | Sher Bahadur Gurung | Farnborough | Male | General Member |
| 75 | Sunil -Saila Gurung | Feltham | Male | Life |
| 76 | Bishnu Gurung | Farnborough | Male | General Member |
| 77 | Milan Gurung | Folkestone | Male | General Member |
| 78 | Ram Chandra Gurung | Feltham | Male | Life |
| 79 | Raj Kumar Ghale | Maidstone | Male | General Member |
| 80 | Gita Gurung | Dartford | Female | Life |
| 81 | Sobitman Gurung | Ashford | male | General Member |
| 82 | Dambar Bahadur Gurung | Woking | male | General Member |
| 83 | Nar Bahadur Gurung | Ashford | male | General Member |
| 84 | Uttam Gurung | Farnborough | male | General Member |
| 85 | Kharka Gurung | Farnborough | male | General Member |
| 86 | Man Maya Gurung | Woking | Female | General Member |
| 87 | Bhakta Bahadur Gurung | Ashford | Male | General Member |
| 88 | Khagendra Gurung | Dartford | Male | Life |
| 89 | Narendra/Himal Gurung | Ashford | Male | General Member |
| 90 | Surya Bahadur Gurung | Sandhurst | Male | General Member |
| 91 | Kirshu Gurung | Farnborough | Male | General Member |
| 92 | Loken Gurung | Dartford | General Member | |
| 93 | Arjun Gurung | Feltham | Male | Life |
| 94 | Harka Bahadur Gurung | Basingstoke | Male | General Member |
| 95 | Mani Ram Gurung | Hounslow | Male | General Member |
| 96 | Chanchala Gurung | Feltham | Female | Life |
| 97 | Bhuwan Sing Gurung | Hounslow | Male | Life |
| 98 | LachhuMan Gurung | Nuneaton | Male | Life |
| 99 | Nagendra Ghale | Dartford | Male | Life |
| 100 | Dinesh Ghale | Abingdon | Male | General Member |
| 101 | Min Gurung | Scotland | Male | General Member |
| 102 | Ramesh Gurung | Woking | Male | Life |
| 103 | Dambar Bahadur Ghale | Hounslow | Male | General Member |
| 104 | Chandra Bahadur Gurung | Hounslow | Male | Life |
| 105 | Padam Gurung | Nuneaton | Male | General Member |
| 106 | Santa Bahadur Gurung | Wiltshire | Male | General Member |
| 107 | Dhoksi Maya Gurung | Feltham | Female | General Member |
| 108 | Dhan Maya Gurung | Hounslow | Female | Life |
| 109 | Ranga Bahadur Gurung | Ashford | Male | General Member |
| 110 | Dikshya Gurung | Feltham | Female | Life |
| 111 | Harka Bahadur Gurung | Bracknell | Male | General Member |
| 112 | Madhukar Gurung | Hounslow | Male | General Member |
| 113 | Prabin Gurung | Basingstoke | Male | General Member |
| 114 | Khadga Gurung | Reading | Male | General Member |
| 115 | Tara / Dev Devi Gurung | Hounslow | Female | General Member |
| 116 | Prem Bahadur Gurung | Hounslow | Male | General Member |
| 117 | Mansing Gurung | Warrington | Male | General Member |
| 118 | Nirmal Gurung | Woking | Male | General Member |
| 119 | Sangita Magar Gurung | Hayes | Female | General Member |
| 120 | Sunil Gurung | Hayes | Male | General Member |
| 121 | Jiwan Gurung | Dartford | Male | General Member |
| 122 | Karna Bahadur Gurung | Aldershot | Male | Life |
| 123 | Lalit Gurung | Maidstone | Male | General Member |
| 124 | Indra Bahadur Gurung | Ashford | Male | General Member |
| 125 | Bishal Gurung | Plumstead | Male | Life |
| 126 | Debendra Gurung | Nuneaton | Male | General Member |
| 127 | Proshant Gurung | Northolt | Male | General Member |
| 128 | Kalu Maya Gurung | Hounslow | Female | Life |
| 129 | Krishna Bahadur Gurung | Woking | Male | General Member |
| 130 | Naina/Ratna Gurung | Woking | Male | General Member |
| 131 | Ran Maya Gurung | Basingstoke | Female | General Member |
| 132 | Seema Ghale | Woking | Female | General Member |
| 133 | Nir Maya Gurung | Woking | Female | General Member |
| 134 | Thanda Raj Gurung | Ashford | Male | General Member |
| 135 | Rudra Gurung | Ashford | Male | General Member |
| 136 | Chhatra Gurung | Tunbridge | Male | General Member |
| 137 | Dipak Ghale | Ashford | Male | General Member |
| 138 | Shal Bahadur Gurung | Sandhurst | Male | General Member |
| 139 | Manoj Gurung | Camberley | Male | General Member |
| 140 | Sita Rai Gurung | Newport | Female | Life |
| 141 | Bhim Bahadur Gurung | Dartford | Male | General Member |
| 142 | Sunil Ghale | Manchester | Male | General Member |
| 143 | Sal Bahadur Gurung | Feltham | Male | Life |
| 144 | Maya Gurung | Hounslow | Female | Life |
| 145 | Ratna -Suman Gurung | Farnborough | Male | General Member |
| 146 | Dil Maya Gurung | Aldershot | Female | General Member |
| 147 | Saroj/Dambar - 1 Ghale | Feltham | Male | General Member |
| 148 | Ratna Bahadur Gurung | Ashford | Male | General Member |
| 149 | Dip Bahadur Gurung | Aldershot | Male | General Member |
| 150 | Ran Maya Gurung | Basingstoke | Female | General Member |
| 151 | Laxman Gurung | Basingstoke | Male | General Member |
| 152 | Prakash Gurung | Woking | Male | General Member |
| 153 | Sher Bahadur Gurung | Cmberley | Male | General Member |
| 154 | Nayan Kiran Gurung | Basingstoke | Male | General Member |
| 155 | Bishwa Shrestha | Hounslow | Male | General Member |
| 156 | Ppriskila Tamang | Feltham | Female | General Member |
| 157 | Susila Limbu Ghale | Folkestone | Female | General Member |
| 158 | Bhola Man Gurung | Nuneaton | Male | Life |
| 159 | Tej Kumar Ghale | Farnborough | Male | General Member |
| 160 | Suman Gurung | Farnborough | Male | General Member |
| 161 | Arbin Ghale | Colchester | Male | General Member |
| 162 | Nudan Gurung | Southampton | Female | General Member |
| 163 | Pabi Maya Gurung | Ashford | Female | General Member |
| 164 | Jambu - Giri Raj Gurung | Swindon | Male | General Member |
| 165 | Ajamber/Lok Bahadur Ghale | Basingstoke | Male | Life |
| 166 | Tulsi Gurung | Ashford | Male | General Member |
| 167 | Upesh Gurung | Hampton | Male | Life |
| 168 | Sushma Gurung | Feltham | Female | Life |
| 169 | Samun Gurung | Maidstone | Male | General Member |
| 170 | Ganesh Gurung | Andover | Male | General Member |
| 171 | Sarmila Gurung | Maidstone | Female | General Member |
| 172 | Manu Limbu Gurung | Abington | Female | General Member |
| 173 | Akash/Bimala Gurung | Aldershot | Female | General Member |
| 174 | Kamal Ghale | Colchester | Male | General Member |
| 175 | Sony Gurung | Dartford | Female | General Member |
| 176 | Lalina Ghale | Basingstoke | Female | General Member |
| 177 | Lok bahadur Gurung | Feltham | Male | life |
| 178 | Bhabin Gurung | Woking | Male | General Member |
| 179 | Prem Kumar Korangi | Feltham | Male | Life |
| 180 | Ratna Maya-Thapa Gurung | Woking | Female | General Member |
| 181 | Krishna Maya Gurung | Woking | Female | Life |
| 182 | Kshitiz Gurung | Nuneaton | Male | General Member |
| 183 | Birkha Bahadur Gurung | Ashford | Male | General Member |
| 184 | Tika Ram Gurung | Folkestone | Male | General Member |
| 185 | Narayan Gurung | Feltham | Male | Life |
| 186 | Ek Bahadur Gurung | Folkestone | Male | General Member |
| 187 | Chakra Bahadur Gurung | Folkestone | Male | General Member |
| 188 | Lok Bahadur Gurung | Gillingham | Male | General Member |
| 189 | Dhan Bahadur Gurung | Folkestone | Male | General Member |
| 190 | Anil Ghale | Bulford | Male | General Member |
| 191 | Kupendra Gurung | Woking | Male | General Member |
| 192 | Hema Rana Gurung | Dartford | Female | General Member |
| 193 | Mandip Gurung | Camberley | Male | General Member |
हामि तमु (गुरुङ) जाति ले मनन गर्नुपर्ने यि ४ कुराहरु :
१. प्ये = शास्त्र
२. छ्या = संस्कार
à¥....Read More
सँखुवासभा तमु (गुरुङ) समाज बेलायत"को बिधानमा उल्लेखीत सदस्यताहरु मध्येको एक सदस्यता "आजिवन सदस....Read More
श्री मान अध्यक्ष ज्यू
संखुवासभा तमु समाज बेलायत का अध्यक्ष ज्यू तथा सम्पूर्ण कार्यसमितिका à¤....Read More
संखुवासभा तमू समाज बेलायत को यस बर्ष को सम्पूर्ण औपचारीक कार्यक्रमहरु रद्द भएको सम्बन्धमा :-
....Read More